Iceking FF139W
TOP MOUNT FRIDGE FREEZER
£329.00
Categories: Freestanding Refrigeration, Fridge Freezers

WIDTH (CM) | 48 |
COLOUR | White |
ENERGY RATING | A+ |
CAPACITY (LITRES) | 33/97 |
PRODUCT DIMENSIONS | H: 126.5 W: 48 D: 49 |
ENERGY CONSUMPTION | 0.79kWh/24hr |
Adjustable Thermostat | Yes |
Auto defrost | Yes |
Freezer Capacity (Litres) | 39 |
Freezer Rating | 4* |
Fridge Capacity (Litres) | 97 |
Interior light | Yes |
Number of glass shelves | 3 |
Recessed Door Handle | Yes |
Reversible Door | Yes |
Salad crisper with glass shelf | Yes |
Related products
-
Hotpoint HBD5517W
£419.00 -
Montpellier MAB2031K
Now £309.00 Save £20.00 -
Miele KFN28132DWS
£849.00 -
Montpellier MAB2031
£299.00 -
Samsung RB29FWRNDBC
Now £539.00 Save £60.00