Iceking FF139W
TOP MOUNT FRIDGE FREEZER
£329.00
Categories: Freestanding Refrigeration, Fridge Freezers

WIDTH (CM) | 48 |
COLOUR | White |
ENERGY RATING | A+ |
CAPACITY (LITRES) | 33/97 |
PRODUCT DIMENSIONS | H: 126.5 W: 48 D: 49 |
ENERGY CONSUMPTION | 0.79kWh/24hr |
Adjustable Thermostat | Yes |
Auto defrost | Yes |
Freezer Capacity (Litres) | 39 |
Freezer Rating | 4* |
Fridge Capacity (Litres) | 97 |
Interior light | Yes |
Number of glass shelves | 3 |
Recessed Door Handle | Yes |
Reversible Door | Yes |
Salad crisper with glass shelf | Yes |
Related products
-
Iceking RK113AP2
Now £279.00 Save £30.00 -
Bosch KGV39VWEAG
£619.00 -
Montpellier MAB2031
£299.00 -
Indesit IBD5517W
Now £379.00 Save £40.00 -
IceKing CF97W
Now £249.00 Save £50.00